| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 am - 07.00 am | Boxing06.00 am - 07.00 am | Kettlebells06.00 am - 07.00 am | Bootcamp - Circuit06.00 am - 07.00 am | Core and Strength06.00 am - 07.00 am | (HIIT) High Intensity Interval Training06.00 am - 07.00 am | ||
| 07.00 am - 08.00 am | Bootcamp - Circuit07.30 am - 08.30 am | ||||||
| 08.00 am - 09.00 am | |||||||
| 09.00 am - 10.00 am | |||||||
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | Boxing05.30 pm - 06.30 pm | Run Club05.30 pm - 06.30 pm | Bootcamp - Circuit05.30 pm - 06.30 pm | Core and Strength05.30 pm - 06.30 pm | |||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 am - 07.00 am | Boxing06.00 am - 07.00 am | Kettlebells06.00 am - 07.00 am | Bootcamp - Circuit06.00 am - 07.00 am | Core and Strength06.00 am - 07.00 am | (HIIT) High Intensity Interval Training06.00 am - 07.00 am | ||
| 07.00 am - 08.00 am | Bootcamp - Circuit07.30 am - 08.30 am | ||||||
| 08.00 am - 09.00 am | |||||||
| 09.00 am - 10.00 am | |||||||
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | Boxing05.30 pm - 06.30 pm | Run Club05.30 pm - 06.30 pm | Bootcamp - Circuit05.30 pm - 06.30 pm | Core and Strength05.30 pm - 06.30 pm | |||
| 06.00 pm - 07.00 pm | |||||||
|
Click on the class name to get additional info
|
|||||||